We release our data in waves, and each wave is named after the quarter in which fieldwork took place. That means each "Q1" wave will have been in field sometime between January and March, and so on.
Because it takes us time to check and process each wave of data after fieldwork closes, each wave is typically released 4-8 weeks after each quarter ends.
See the below tables to find out when each wave will be released. The table will be updated with more precise release dates closer to the release of each wave.
For a full list of our data sets, their frequency, and the wave each one runs in, see the table in Using GWI data sets.
All timings are estimates and subject to change.
Q4 2025
Q4 2025
Data set | Fieldwork | Release date |
Core | Oct-Dec 2025 | 12th February 2026 |
USA | Oct-Dec 2025 | 3rd February 2026 |
Sports | Nov-Dec 2025 | 30th January 2026 |
Gaming | Nov-Dec 2025 | 10th February 2026 |
Luxury | Oct-Nov 2025 | 18th December 2025 |
Moments | November 2025 | 22nd January 2026 |
Q1 2026
Q1 2026
Data set | Fieldwork | Release date |
Core | Jan-Mar 2026 | 19th May 2026 |
USA | Jan-Mar 2026 | 30th April 2026 |
Kids | Jan-Mar 2026 | 26th March 2026 |
Core Plus | Feb-Mar 2026 | 27th May 2026 |
Travel | Jan-Feb 2026 | 31st March 2026 |
Automotive | Feb-Mar 2026 | 23rd April 2026 |
Q2 2026
Q2 2026
Data set | Fieldwork | Release date |
Core | Apr-Jun 2026 | 11th August 2026 |
USA | Apr-Jun 2026 | 20th July 2026 |
Sports | May-Jun 2026 | 4th August 2026 |
Gaming | May-Jun 2026 | 18th August 2026 |
Alcohol | Apr-May 2026 | 14th July 2026 |
Moments | May 2026 | 8th July 2026 |
Q3 2026
Q3 2026
Data set | Fieldwork | Release date |
Core | Jul-Sept 2026 | 17th November 2026 |
USA | Jul-Sept 2026 | 3rd November 2026 |
Core Plus | Aug-Oct 2026 | 19th November 2026 |
Travel | Jul-Aug 2026 | 8th September 2026 |
Consumer Tech | Jul-Aug 2026 | 1st September 2026 |
Work | Jul-Aug 2026 | 15th September 2026 |
Q4 2026
Q4 2026
Data set | Fieldwork | Release date |
Core | Oct-Dec 2026 | February 2027 |
USA | Oct-Dec 2026 | Early February 2027 |
Sports | Nov-Dec 2026 | January 2027 |
Gaming | Nov-Dec 2026 | Early February 2027 |
Luxury | Oct-Nov 2026 | Mid December 2026 |
Moments | November 2026 | January 2027 |
