The value of savings segmentation sorts all GWI Core respondents into four groups based on their answers to the Value of Savings / Investments question. Respondents are assigned to a segment based on how their answer compares to other respondents in their country.
Savings and investments question
We ask all GWI Core respondents how much their savings and investments are worth.
In each country, we give respondents a range of brackets to choose from. To reflect the reality that average savings differ between countries, these brackets are tailored to each market and shown in the local currencies.
We don’t suggest that respondents should think about their household, but it’s possible that those in close relationships, i.e. married couples, may consider savings and investments as shared when answering the question.
Savings segments
In each country, we use the results from the savings and investments question to create the value of savings segments and assign respondents into the Low, Middle and High brackets. Those who say, in an earlier question, that they haven’t got any savings or investments, are included in the “None” segment.
Anyone who answered “Don’t know” or “Prefer not to say” is excluded from the segments and coded into Don't know / Prefer not to say.
These segments aren't even. Because in most markets a large number of people have limited savings and investments, the largest proportion of respondents is assigned to the Low and None segments.
Comparing countries
Respondents are assigned to a segment based on how their answer compares to other participants in their country, and not against respondents in any other markets.
Average savings differ between countries, so the relative value of each segment will differ from one country to the next. For instance, in a market like the US, where average incomes and savings are among the highest globally, the savings of those in the High segment are going to be of greater value than those in the High segment of another lower income market.
The bracket values for all markets are included overleaf
| Low | Medium | High |
Argentina Argentine Peso ARS | Under 250,000 | 250,000 - 500,000 500,001 - 1,000,000 | 1,000,001 - 2,400,000 2,400,001 - 4,750,000 4,750,001 - 9,500,000 9,500,001+ |
Australia Australian Dollar AUD | Under 35,000 | 35,000 - 75,000 75,001 - 150,000 | 150,001 - 350,000 350,001 - 700,000 700,001 - 1,400,000 1,400,001 + |
Austria European Euro EUR | Under 25,000 | 25,001 - 45,000 45,001 - 90,000
| 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,000+ |
Belgium European Euro EUR | Under 25,000 | 25,000 - 50,000 50,001 - 90,000 | 90,001 - 230,000 230,001 - 460,000 460,001 - 910,000 910,001+ |
Brazil Brazilian Real BRL | Under 100,000 | 100,000 - 200,000 200,001 - 400,000 | 400,001 - 980,000 980,001 - 1,960,000 1,960,001 - 3,925,000 3,925,000+ |
Bulgaria Bulgarian Lev BGN | Under 5,000 5,001 - 10,000
| 10,001 - 25,000 25,001 - 40,000 | 40,001 to 75,000 75,001 to 150,000 150,000+
|
Canada Canadian Dollar CAD | Under 35,000
| 35,000 - 70,000 70,001 - 130,000 | 130,001 - 330,000 330,001 - 660,000 660,001 - 1,320,000 1,320,001+ |
Chile Chilean Peso CLP
| Under 250,000 250,001 - 500,000 500,001 - 1,000,000 | 1,000,001 - 10,000,000 | 10,000,001 - 30,000,000 30,000,001 - 100,000,000 100,000,001+ |
China Chinese Yuan CNY | Under 160,000 160,000 RMB - 320,000 | 320,001 - 640,000 | 640,001 - 1,600,000 1,600,001 - 3,200,000 3,200,001 - 6,500,000 6,500,001+ |
Colombia Colombian Peso COP | Under 70,000,000 | 70,000,001 - 140,000,000 140,000,001 - 280,000,000 | 280,000,001 - 700,000,000 700,000,001 - 1,400,000,000 1,400,000,001 - 2,800,000,000 2,800,000,000+ |
Croatia European Euro EUR | Under 2,400 2,401 - 6,600 | 6,601 - 13,000 13,001 - 24,000 | 24,001 - 48,000 48,001 - 71,500 71,501+ |
Czech Republic Koruna CZK | Under 650,000 | 650,001 - 1,000,000 1,000,001 - 1,500,000 | 1,500,001 - 2,000,000 2,000,001 - 2,500,000 2,500,001 - 3,000,000 3,000,000+ |
Denmark Danish Krone DKK | Under 150,000 | 150,001 - 300,000 300,001 - 600,000 | 600,001 - 1,500,000 1,500,001 - 3,000,000 3,000,001 - 6,000,000 6,000,000+ |
Egypt Egyptian Pound EGP | Less than 220,000 | 220,001 - 445,000 445,001 -885,000 | 885,001 - 2,220,000 2,220,001 - 4,450,000 4,450,001 - 8,880,000 8,880,001+ |
France European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000 | 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
Germany European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000 | 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
Greece European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000 | 90,001 - 225,000 225,001 - 460,000 460,001 + |
Ghana Ghanaian Cedi GHS | Under 113,500 | 113,500 - 227,000 227,001 - 454,000
| 454,001 - 1,135,000 1,135,001 - 2,270,000 2,270,001 - 4,540,000 4,540,001+ |
Hong Kong Hong Kong Dollar HKD | Under 200,000 200,000 HKD - 400,000 | 400,001 - 800,000 800,001 - 1,950,000 | 1,950,00 1- 3,875,000 3,875,001 - 7,750,000 7,750,001+ |
Hungary Hungarian Forint HUF | Under 2,500,000 2,500,001 - 5,000,000
| 5,000,001 - 15,000,000
| 15,000,001 - 30,000,000 30,000,001 - 50,000,000 50,000,001 - 85,000,000 85,000,001+
|
India Indian Rupee INR | Under 1,650,000 1,650,000 INR - 3,250,000 | 3,250,001 - 6,500,000 6,500,001 - 16,325,000 | 16,325,001 - 32,650,000 32,650,001 - 65,300,000 65,300,001+ |
Indonesia Indonesian Rupiah IDR | Under 340,850,000 | 340,850,000 - 680,700,000 680,700,001 - 1,360,400,000 | 1,360,400,001 - 3,400,500,000 3,400,500,001 - 6,820,000,000 6,820,000,001 - 13,650,000,000 13,650,000,001+ |
Ireland European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000 | 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,0001+ |
Israel Israeli Shekel NIS | Under 90,000 | 90,001 - 180,000 180,001 - 360,000 | 360,001 - 900,000 900,001 - 1,800,000 1,800,001 - 3,600,000 3,600,001 NIS + |
Italy European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000
| 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
Japan Japanese Yen JPY | Under 3,000,000 | 3,000,000 - 6,000,000 6,000,001 - 12,100,000 | 12,100,001 - 30,250,000 30,250,001 - 60,500,000 60,500,001 - 121,000,000 121,000,001+ |
Kenya Kenyan Shilling KES | Under 2,600,000 | 2,600,000 - 5,181,000 5,181,001 - 10,363,000 10,363,001 - 25,907,000 | 25,907,001 - 51,815,000 51,815,001 - 103,630,000 103,630,001+ |
Malaysia Malaysian Ringgit MYR | Under 110,000 | 110,000 - 210,000 | 210,001 - 430,000 430,001 - 1,100,000 1,100,001 - 2,150,000 2,150,001 - 4,325,000 4,325,001+ |
Mexico Mexican Peso MXN | Under 420,000 | 420,000 - 830,000 830,001 - 1,650,000 | 1,650,001 - 4,150,000 4,150,001 - 8,300,000 8,300,001 - 16,650,000 16,650,000+ |
Morocco Moroccan Dirham MAD | Under 253,000 | 253,000 - 506,000 506,001 - 1,013,000 | 1,013,001 - 2,532,000 2,532,001 - 5,064,000 5,064,001 - 10,127,000 10,127,001+ |
Netherlands European Euro EUR | Under 25,000 | 25,000 EUR - 45,000 45,001 EUR - 90,000
| 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
New Zealand New Zealand Dollar NZD | Less than $35,000 | $35,001 - $70,000 $70,001 - $130,000 | $130,001 - $350,000 $350,001 - $650,000 $650,001 - $1,400,000 $1,400,001+ |
Norway Norwegian Krone NOK
| Under 250,000 NOK | 250,001 - 1,000,000 1,000,001 - 2,000,000 | 2,000,001 - 3,000,000 3 000 001 - 4,000,000 4,000,001 - 5,000,000 5,000,001+ |
Nigeria Nigerian Naira NGN | Under 7,881,000 | 7,881,000 - 15,762,000 15,762,001 - 31,525,000 | 31,525,001 - 78,812,000 78,812,001 - 157,625,000 157,625,001 - 317,500,000 317,500,001+ |
Philippines Philippine Peso PHP | Under 1,175,000 | 1,175,000 - 2,350,000 2,350,001 - 4,700,000 | 4,700,001 - 11,750,000 11,750,001 - 23,500,000 23,500,001 - 47,000,000 47,000,001+ |
Poland Polish Zloty PLN | Under 100,000 | 100,000 -200,000 | 200,001 - 390,000 390,001 - 980,000 980,001 - 1,950,000 1,950,001 - 3,900,000 3,900,001+ |
Portugal European Euro EUR | Under 25,000 | 25,000 - 45,000 | 45,001 - 90,000 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
Romania Romania Leu RON | Under 25,000 | 25,001 - 50,000 | 50,001 - 100,000 100,001 - 250,000 250,001 - 500,000 500,001 - 1,000,000 1,000,000 RON + |
Russia Russian Ruble RUB | Under 1,600,000 | 1,600,000 - 3,200,000 | 3,200,001 - 6,425,000 6,425,001 - 16,000,000 16,000,001 - 32,125,000 32,125,001 - 64,250,000 64,250,001+ |
Saudi Arabia Saudi Arabian Riyal SAR | Under 95,000 | 95,000 - 190,000 190,001 - 375,000
| 375,001 - 940,000 940,001 - 1,875,000 1,875,001 - 3,750,000 3,750,001+ |
Serbia Serbian Dinar RSD | Under 700,000 | 700,001 - 1,200,000 1,200,001 - 2,000,000 | 2,000,001 - 5,000,000 5,000,001 - 10,000,000 10,000,001+ |
Singapore Singapore Dollar SGD | Under 35,000 35,000 SGD - 70,000
| 70,001 - 140,000 140,001 - 350,000 | 350,001 - 700,000 700,001 - 1,400,000 1,400,001+ |
South Africa South African Rand ZAR | Under 350,000 | 350,000 - 690,000 690,001 - 1,380,000 | 1,380,001 - 3,500,000 3,500,001 - 6,900,000 6,900,001 - 13,800,000 13,800,001+ |
South Korea South Korean Won KRW | Under 28,500,000 | 28,500,000 - 57,000,000 57,000,001 - 114,000,000 | 114,000,001 - 285,125,000 285,125,001 - 570,250,000 570,250,001 - 1,140,500,000 1,140,500,001+ |
Spain European Euro EUR | Under 25,000 | 25,000 - 45,000 45,001 - 90,000 | 90,001 - 225,000 225,001 - 460,000 460,001 - 920,000 920,001+ |
Sweden Swedish Krona SEK | Under 215,000 | 215,000 - 430,000 430,001 - 850,000 | 850,001 - 2,150,000 2,150,001 - 4,275,000 4,275,001 - 8,550,000 8,550,001+ |
Switzerland Swiss Franc CHF | Under 25,000 25,001 CHF - 50,000
| 50,001 - 100,000 100,001 - 250,000 | 250,001 - 500,000 500,001 - 1,000,000 1,000,000+ |
Taiwan New Taiwan Dollar TWD | Under 815,000 | 815,000 - 1,650,000 1,650,001 - 3,250,000
| 3,250,001 - 8,150,000 8,150,001 - 16,300,000 16,300,001 - 32,600,000 32,600,001+ |
Thailand Thai Baht THB | Under 890,000 | 890,000 - 1,780,000 | 1,780,001 - 3,500,000 3,500,001 - 8,900,000 8,900,001 - 17,800,000 17,800,001 - 35,650,000 35,650,0001 |
Turkey Turkish Lira TRY | Under 75,000
| 75,000 - 150,000 150,001 - 290,000 | 290,001 - 730,000 730,001 - 1,500,000 1,500,001 - 2,950,000 2,950,001+ |
UAE UAE Dirham AED | Under 90,000 | 90,000 - 185,000 | 185,001 - 370,000 370,001 - 920,000 920,001 - 1,850,000 1,850,001 - 3,675,000 3,675,001+ |
UK Pound Sterling GBP | Under 16,000 | 16,001 - 32,000 32,001 - 65,000
| 65,001 - 160,000 160,001 - 320,000 320,001 - 650,000 650,001+ |
USA United States Dollar USD | Under 25,000 25,000 - 50,000 | 50,001 - 100,000 100,001 - 250,000 | 250,001 - 500,000 500,001 - 1,000,000 1,000,000+ |
Vietnam Vietnamese Dong VND | Under 560,200,000 | 560,200,000 - 1,120,400,000 | 1,120,400,001 - 2,230,850,000 2,230,850,001 - 5,580,120,000 5,580,120,001 - 11,165,250,000 11,165,250,001 - 21,830,350,000 21,830,350,001 + |